SWRCB Water Supplier Conservation Compliance Report: June 2015 (July 27, 2015)

June 2015 Water Supplier Conservation Compliance (by compliance priority, then missed target by %)

Supplier Name Cumulative Savings (June 2015) Total Population Served Conservation Standard Missed Target by % Missed Target by Volume Compliance Priority
Coachella Valley Water District 21% 318,217 36% 15.0% 461,380,335 1
Rainbow Municipal Water District 21% 19,611 36% 15.3% 93,042,309 1
Hemet City of 17% 29,982 32% 15.4% 17,675,159 1
Adelanto City of 4% 28,723 20% 16.4% 22,590,799 1
California City City of 20% 14,120 36% 16.5% 21,567,434 1
California Water Service Company Dominguez -1% 142,154 16% 17.0% 156,458,624 1
Hanford City of 10% 57,050 28% 18.1% 86,029,591 1
Mission Springs Water District 10% 37,600 28% 18.4% 42,322,334 1
Joshua Basin Water District 9% 9,514 28% 18.9% 9,245,788 1
Rancho California Water District 14% 168,360 36% 21.6% 253,213,161 1
Humboldt Bay Municipal Water District -18% 602 4% 22.5% 3,992,210 1
El Monte City of -15% 22,968 8% 22.7% 17,181,606 1
Indian Wells Valley Water District 11% 31,120 36% 25.4% 60,474,815 1
Phelan Pinon Hills Community Services District 6% 25,160 32% 26.5% 26,039,122 1
Fallbrook Public Utility District 9% 34,894 36% 27.4% 62,826,072 1
Livingston City of 3% 14,898 32% 28.9% 63,472,223 1
California-American Water Ventura District 27% 62,144 32% 5.0% 20,639,221 2
Hawthorne City of 11% 44,572 16% 5.1% 5,533,573 2
La Habra City of Public Works 23% 63,118 28% 5.2% 12,619,332 2
San Fernando City of 19% 23,645 24% 5.4% 4,307,301 2
Chino Hills City of 23% 77,596 28% 5.4% 21,334,260 2
West Kern Water District 23% 21,181 28% 5.4% 25,431,444 2
California Water Service Company Westlake 31% 19,461 36% 5.5% 10,349,230 2
Ventura County Waterworks District No 1 27% 38,703 32% 5.5% 16,272,633 2
Riverside City of 22% 299,147 28% 5.5% 103,554,330 2
Redding City of 30% 91,207 36% 5.6% 43,217,425 2
Indio City of 26% 88,411 32% 5.6% 30,839,659 2
Whittier City of 14% 49,954 20% 5.7% 11,017,875 2
Norwalk City of 14% 18,361 20% 5.9% 3,398,277 2
Valley Water Company 30% 9,900 36% 5.9% 5,268,744 2
Laguna Beach County Water District 18% 19,121 24% 6.2% 5,339,031 2
Madera County 30% 14,326 36% 6.3% 7,023,472 2
California Water Service Company Visalia 25% 138,370 32% 6.8% 62,153,315 2
Corona City of 21% 168,070 28% 7.2% 66,116,125 2
Rubio Canyon Land and Water Association 29% 9,600 36% 7.2% 3,676,675 2
Riverside Highland Water Company 29% 14,781 36% 7.2% 7,215,625 2
Shafter City of 29% 19,100 36% 7.3% 10,864,880 2
Newport Beach City of 21% 66,219 28% 7.5% 30,904,765 2
Lemoore City of 24% 25,281 32% 7.5% 16,541,974 2
Redlands City of 28% 77,852 36% 7.9% 56,533,658 2
Casitas Municipal Water District 24% 9,603 32% 8.1% 28,649,264 2
Patterson City of 20% 20,922 28% 8.3% 9,393,106 2
Norco City of 28% 25,891 36% 8.3% 17,412,383 2
Pinedale County Water District 28% 16,735 36% 8.4% 6,240,063 2
Anderson, City of 28% 11,147 36% 8.4% 6,605,879 2
Arcadia City of 28% 57,639 36% 8.5% 33,911,881 2
Bakman Water Company 28% 13,960 36% 8.5% 9,684,365 2
San Bernardino County Service Area 70 19% 10,174 28% 8.5% 4,853,850 2
El Segundo City of 11% 16,654 20% 8.8% 15,261,212 2
Cerritos City of 19% 49,041 28% 9.1% 19,060,639 2
Oildale Mutual Water Company 27% 33,163 36% 9.2% 25,396,589 2
Camrosa Water District 23% 34,483 32% 9.4% 19,064,859 2
Rio Vista, city of 27% 8,324 36% 9.4% 6,470,446 2
Brea City of 14% 43,328 24% 9.7% 28,591,842 2
Ceres City of 18% 46,989 28% 9.7% 22,194,343 2
Reedley City of 14% 24,195 24% 9.8% 15,024,749 2
San Dieguito Water District 18% 37,168 28% 9.9% 15,892,395 2
Beaumont-Cherry Valley Water District 26% 43,111 36% 10.0% 35,227,681 2
Beverly Hills City of 22% 42,157 32% 10.1% 27,764,978 2
Hesperia Water District City of 22% 91,627 32% 10.2% 46,475,271 2
Westborough Water District -2% 14,050 8% 10.3% 2,916,486 2
Red Bluff City of 26% 14,076 36% 10.4% 12,039,455 2
Loma Linda City of * 21% 23,614 32% 10.7% 16,220,866 2
Wasco City of 25% 26,159 36% 10.9% 12,268,621 2
Humboldt Community Service District 13% 20,032 24% 10.9% 7,210,933 2
Riverbank City of 21% 23,298 32% 10.9% 14,522,779 2
Rosamond Community Service District 17% 17,700 28% 11.2% 8,713,963 2
Twentynine Palms Water District 16% 18,795 28% 11.5% 9,358,290 2
California Water Service Company Kern River Valley 16% 5,605 28% 11.6% 2,827,636 2
West Valley Water District 20% 73,444 32% 11.7% 65,280,771 2
Susanville City of 24% 8,978 36% 11.8% 10,581,864 2
Los Angeles County Public Works Waterworks District 29 24% 22,188 36% 11.9% 22,172,784 2
Atwater City of 24% 29,500 36% 11.9% 30,976,667 2
South Feather Water and Power Agency 24% 16,348 36% 11.9% 21,508,861 2
Rialto City of 16% 54,036 28% 12.4% 34,740,678 2
Winton Water & Sanitary District 24% 8,500 36% 12.4% 6,433,124 2
Blythe City of 20% 13,839 32% 12.4% 12,662,301 2
Turlock City of 19% 71,181 32% 12.8% 77,173,626 2
Eastern Municipal Water District 15% 538,472 28% 12.9% 341,019,143 2
Yreka, City of 19% 7,840 32% 13.3% 11,124,530 2
Elsinore Valley Municipal Water District 14% 149,059 28% 13.7% 90,511,306 2
Rubidoux Community Service District 14% 29,900 28% 13.8% 21,245,606 2
Yucaipa Valley Water District 22% 44,051 36% 14.2% 48,550,145 2
Sanger City of 13% 25,664 28% 14.5% 25,906,904 2
Western Municipal Water District of Riverside 17% 96,139 32% 14.7% 103,019,240 2
Arcata City of -11% 18,464 4% 14.8% 8,654,009 2
Bellflower-Somerset Mutual Water Company 19% 46,300 20% 1.2% 1,646,163 3
La Verne City of 31% 32,228 32% 1.3% 2,671,770 3
Colton, City of 19% 47,612 20% 1.3% 3,773,439 3
Sacramento Suburban Water District 31% 174,658 32% 1.5% 13,886,317 3
El Toro Water District 22% 48,628 24% 1.6% 4,118,318 3
Los Banos, City of 26% 37,168 28% 1.7% 4,006,944 3
Imperial, City of 22% 18,022 24% 1.7% 1,337,684 3
Pico Water District 22% 25,284 24% 1.7% 1,365,278 3
Valley Center Municipal Water District 34% 25,394 36% 1.8% 3,628,872 3
Suburban Water Systems Whittier/La Mirada 26% 115,000 28% 1.8% 9,919,679 3
Lynwood City of 14% 65,965 16% 1.9% 2,958,214 3
Modesto, City of 34% 220,916 36% 1.9% 29,468,611 3
El Centro City of 22% 44,311 24% 2.0% 4,464,338 3
Watsonville City of 18% 65,739 20% 2.0% 4,466,091 3
San Juan Capistrano City of 26% 39,047 28% 2.0% 4,416,676 3
Trabuco Canyon Water District 26% 13,175 28% 2.1% 1,457,635 3
Bakersfield City of 34% 142,827 36% 2.1% 21,857,807 3
Rincon Del Diablo Municipal Water District 30% 29,955 32% 2.2% 3,483,909 3
Westminster City of 18% 93,322 20% 2.4% 7,331,998 3
Perris, City of 22% 9,000 24% 2.4% 1,228,372 3
Pasadena City of 26% 165,740 28% 2.5% 19,311,294 3
Monterey Park City of 17% 62,183 20% 2.5% 5,516,190 3
Coalinga City of 29% 16,529 32% 2.6% 3,147,576 3
Vaughn Water Company 33% 30,723 36% 2.6% 8,842,416 3
Corcoran, City of 33% 24,154 36% 2.9% 4,928,193 3
Clovis City of 33% 108,227 36% 3.0% 22,335,609 3
Suisun-Solano Water Authority 25% 28,549 28% 3.1% 3,237,071 3
Rowland Water District 17% 62,106 20% 3.2% 9,124,701 3
Las Virgenes Municipal Water District 33% 75,384 36% 3.2% 16,724,149 3
Exeter City of 33% 10,334 36% 3.3% 2,132,260 3
Covina City of 25% 33,300 28% 3.3% 4,737,783 3
Crescent City City of 13% 18,290 16% 3.4% 1,932,554 3
Carlsbad Municipal Water District 25% 84,838 28% 3.4% 14,416,221 3
Fullerton City of 24% 138,000 28% 3.6% 25,624,489 3
Ripon City of 32% 14,915 36% 3.6% 4,554,954 3
Kerman, City of 28% 14,339 32% 3.7% 3,778,840 3
Myoma Dunes Mutual Water Company 32% 9,233 36% 3.7% 3,887,545 3
Golden State Water Company Ojai 32% 7,188 36% 3.7% 1,951,207 3
Irvine Ranch Water District 12% 387,138 16% 3.7% 65,137,648 3
Hi-Desert Water District 12% 23,760 16% 3.8% 3,485,922 3
Coachella City of 20% 43,917 24% 3.9% 8,309,285 3
Banning City of 28% 30,325 32% 4.0% 9,026,869 3
Santa Rosa City of 12% 170,974 16% 4.0% 23,299,535 3
Vernon City of 4% 112 8% 4.1% 8,789,396 3
San Gabriel Valley Fontana Water Company 24% 209,035 28% 4.1% 44,993,506 3
California Water Service Company Palos Verdes 32% 69,904 36% 4.2% 18,965,678 3
Palmdale Water District 28% 116,183 32% 4.3% 24,256,070 3
East Niles Community Service District 32% 26,000 36% 4.4% 11,646,148 3
San Bernardino County Service Area 64 28% 9,681 32% 4.4% 3,700,887 3
Orange City of 24% 139,463 28% 4.4% 32,721,845 3
Victorville Water District 23% 125,859 28% 4.5% 29,663,066 3
Ontario City of 19% 168,777 24% 4.7% 42,763,847 3
Cucamonga Valley Water District 27% 201,384 32% 4.8% 62,417,719 3
Cambria Community Services District 45% 6,032 8% -36.8% 0
Redwood City City of 39% 87,696 8% -31.1% 0
Menlo Park City of 47% 16,066 16% -30.7% 0
Dublin San Ramon Services District 43% 78,895 12% -30.5% 0
Del Oro Water Company 53% 9,615 24% -28.9% 0
Santa Barbara City of 41% 93,091 12% -28.7% 0
Soquel Creek Water District 35% 39,054 8% -26.8% 0
California Water Service Company Livermore 49% 57,984 24% -24.9% 0
San Buenaventura City of 41% 113,478 16% -24.8% 0
Santa Cruz City of 32% 95,224 8% -24.3% 0
Marina Coast Water District 36% 32,375 12% -24.2% 0
Pleasanton City of 48% 73,067 24% -23.6% 0
Calaveras County Water District 40% 48,630 16% -23.6% 0
Tahoe City Public Utilities District 43% 9,354 20% -23.5% 0
Hayward City of 31% 151,037 8% -22.8% 0
California Water Service Company Redwood Valley 38% 3,628 16% -22.1% 0
Livermore City of Division of Water Resources 41% 27,033 20% -21.4% 0
San Bruno City of 29% 43,798 8% -21.4% 0
Burlingame City of 37% 30,282 16% -21.4% 0
Lompoc City of 33% 41,541 12% -20.9% 0
Alameda County Water District 36% 344,000 16% -20.3% 0
Sunnyvale City of 36% 148,028 16% -19.6% 0
Golden State Water Company Bay Point 31% 22,258 12% -19.5% 0
Mammoth Community Water District 39% 16,739 20% -19.4% 0
San Gabriel Valley Water Company 35% 271,817 16% -19.3% 0
Lake Arrowhead Community Services District 35% 19,116 16% -19.1% 0
California-American Water Company San Diego District 27% 95,358 8% -19.0% 0
Goleta Water District 31% 86,946 12% -18.9% 0
Groveland Community Services District 43% 3,400 24% -18.6% 0
Port Hueneme City of 27% 21,555 8% -18.5% 0
California-American Water Company Sacramento District 38% 201,418 20% -18.1% 0
California Water Service Company South San Francisco 26% 61,069 8% -18.0% 0
Fruitridge Vista Water Company 38% 21,441 20% -17.8% 0
Paramount City of 30% 55,051 12% -17.5% 0
Crestline Village Water District 25% 7,505 8% -17.4% 0
Great Oaks Water Company Incorporated 36% 99,199 20% -16.5% 0
Mountain View City of 32% 76,210 16% -16.5% 0
Benicia City of 36% 28,086 20% -16.2% 0
Bella Vista Water District 52% 17,619 36% -16.0% 0
Big Bear City Community Services District 32% 12,411 16% -16.0% 0
San Jose Water Company 35% 990,000 20% -15.2% 0
East Bay Municipal Utilities District 31% 1,390,000 16% -15.0% 0
Scotts Valley Water District 31% 10,509 16% -15.0% 0
McKinleyville Community Service District 18% 16,900 4% -14.5% 0
Seal Beach City of 22% 25,561 8% -13.9% 0
Lathrop, City of 34% 19,831 20% -13.6% 0
Arvin Community Services District 42% 20,499 28% -13.6% 0
Sweetwater Authority 26% 189,970 12% -13.6% 0
Woodland City of 38% 57,223 24% -13.6% 0
California Water Service Company Mid Peninsula 29% 133,029 16% -13.5% 0
Santa Clara City of 29% 120,973 16% -13.3% 0
California Water Service Company Salinas District 29% 121,063 16% -13.2% 0
San Jose City of 33% 117,576 20% -13.1% 0
Stockton City of 41% 177,808 28% -12.9% 0
California Water Service Company King City 25% 14,818 12% -12.9% 0
Sweetwater Springs Water District 29% 7,727 16% -12.8% 0
Elk Grove Water Service 40% 44,255 28% -12.5% 0
Contra Costa Water District 40% 199,680 28% -12.4% 0
Millbrae City of 28% 21,532 16% -12.3% 0
West Sacramento City of 40% 50,836 28% -12.2% 0
North Coast County Water District 20% 39,000 8% -12.1% 0
Greenfield, City of 28% 17,898 16% -12.1% 0
Oakdale City of 44% 21,985 32% -12.0% 0
Escondido City of 32% 134,053 20% -11.9% 0
Lakeside Water District 32% 35,500 20% -11.8% 0
Carpinteria Valley Water District 32% 14,616 20% -11.8% 0
California-American Water Company Monterey District 20% 100,623 8% -11.7% 0
Milpitas City of 24% 70,817 12% -11.7% 0
Windsor, Town of 28% 27,486 16% -11.6% 0
Martinez City of 31% 35,375 20% -11.5% 0
San Francisco Public Utilities Commission 19% 846,601 8% -11.4% 0
Roseville City of 39% 122,946 28% -11.1% 0
Mid-Peninsula Water District 31% 26,730 20% -11.0% 0
Vallejo City of 27% 124,000 16% -11.0% 0
Hillsborough Town of 47% 10,850 36% -10.9% 0
Brentwood City of 43% 56,493 32% -10.8% 0
City of Big Bear Lake, Dept of Water & Power 27% 25,610 16% -10.8% 0
Petaluma City of 27% 61,798 16% -10.7% 0
Napa City of 30% 86,051 20% -10.4% 0
Paradise Irrigation District 46% 26,032 36% -10.4% 0
Golden State Water Company Claremont 42% 37,160 32% -10.3% 0
Coastside County Water District 18% 16,668 8% -10.2% 0
Golden State Water Company Norwalk 22% 44,466 12% -10.1% 0
California Water Service Company Chico District 42% 101,662 32% -10.1% 0
San Lorenzo Valley Water District 22% 19,000 12% -10.0% 0
Los Angeles County Public Works Waterworks District 40 42% 206,959 32% -9.9% 0
Golden State Water Company Simi Valley 34% 43,351 24% -9.9% 0
Shasta Lake City of 38% 10,020 28% -9.8% 0
Diablo Water District 38% 38,194 28% -9.8% 0
Vallecitos Water District 34% 95,055 24% -9.8% 0
Pittsburg City of 30% 66,183 20% -9.7% 0
California Water Service Company Willows 38% 7,150 28% -9.5% 0
Gilroy City of 33% 53,095 24% -9.4% 0
Inglewood City of 21% 86,418 12% -9.3% 0
East Valley Water District 37% 101,733 28% -9.3% 0
Daly City City of 17% 105,810 8% -9.3% 0
Estero Municipal Improvement District 21% 37,165 12% -9.3% 0
Santa Fe Springs City of 25% 18,199 16% -9.3% 0
San Juan Water District 45% 32,733 36% -9.2% 0
Crescenta Valley Water District 29% 31,966 20% -8.9% 0
Valencia Water Company 33% 118,224 24% -8.8% 0
American Canyon, City of 29% 20,080 20% -8.8% 0
Serrano Water District 45% 6,641 36% -8.7% 0
Compton City of 17% 81,963 8% -8.7% 0
Eureka City of 13% 27,052 4% -8.7% 0
Garden Grove City of 29% 177,020 20% -8.6% 0
Orchard Dale Water District 21% 25,605 12% -8.5% 0
California Water Service Company Los Altos/Suburban 40% 68,163 32% -8.4% 0
Davis City of 32% 68,315 24% -8.4% 0
Madera City of 36% 63,961 28% -8.4% 0
California Water Service Company Stockton 28% 170,577 20% -8.3% 0
San Diego City of 24% 1,314,290 16% -8.3% 0
Padre Dam Municipal Water District 28% 90,101 20% -8.3% 0
Hollister City of 28% 20,409 20% -8.2% 0
Fairfield City of 28% 107,540 20% -8.2% 0
California Water Service Company Marysville 32% 12,177 24% -8.2% 0
California Water Service Company East Los Angeles 16% 157,522 8% -8.1% 0
Discovery Bay Community Services District 40% 14,733 32% -8.0% 0
Lakewood City of 28% 59,081 20% -8.0% 0
Antioch City of 36% 108,298 28% -8.0% 0
San Luis Obispo City of 20% 45,802 12% -8.0% 0
Torrance City of 28% 105,086 20% -7.9% 0
Oxnard City of 20% 196,720 12% -7.8% 0
California Water Service Company Dixon, City of 36% 9,841 28% -7.6% 0
California Water Service Company Selma 40% 24,627 32% -7.6% 0
Lincoln Avenue Water Company 35% 16,126 28% -7.5% 0
Pico Rivera City of 23% 39,002 16% -7.4% 0
Palo Alto City of 31% 64,403 24% -7.4% 0
Golden State Water Company West Orange 23% 111,904 16% -7.3% 0
Golden State Water Company Bell-Bell Gardens 15% 57,934 8% -7.3% 0
Georgetown Divide Public Utilities District 39% 9,863 32% -7.2% 0
Ukiah City of 27% 16,075 20% -7.1% 0
Brawley City of 39% 27,743 32% -7.1% 0
Lake Hemet Municipal Water District 35% 52,914 28% -7.1% 0
Lincoln City of 39% 45,873 32% -7.0% 0
South Coast Water District 31% 34,992 24% -6.9% 0
Huntington Park City of 15% 64,219 8% -6.9% 0
Valley County Water District 23% 71,003 16% -6.9% 0
Vista Irrigation District 27% 124,746 20% -6.8% 0
Tehachapi, City of 35% 8,839 28% -6.8% 0
Sunnyslope County Water District 35% 19,189 28% -6.7% 0
Truckee-Donner Public Utilities District 35% 32,776 28% -6.7% 0
Santa Ana City of 19% 332,005 12% -6.7% 0
Morgan Hill City of 35% 41,779 28% -6.6% 0
Sacramento City of 34% 480,155 28% -6.5% 0
Huntington Beach City of 26% 196,041 20% -6.5% 0
Healdsburg City of 30% 11,687 24% -6.4% 0
California Water Service Company Antelope Valley 42% 3,393 36% -6.3% 0
Golden State Water Company Orcutt 38% 31,872 32% -6.2% 0
Atascadero Mutual Water Company 34% 31,308 28% -6.1% 0
Mesa Water District 26% 108,000 20% -6.1% 0
Merced City of 42% 83,400 36% -6.0% 0
Otay Water District 26% 217,700 20% -5.9% 0
Golden State Water Company S Arcadia 30% 26,827 24% -5.8% 0
Marin Municipal Water District 26% 188,200 20% -5.7% 0
Manteca City of 38% 74,794 32% -5.6% 0
Dinuba City of 37% 23,966 32% -5.5% 0
Tulare, City of 37% 62,363 32% -5.4% 0
Oceanside City of 25% 171,183 20% -5.3% 0
Orange Vale Water Company 41% 14,283 36% -5.3% 0
Downey City of 25% 111,931 20% -5.2% 0
South Gate City of 17% 96,057 12% -5.1% 0
North Marin Water District 29% 61,299 24% -5.1% 0
Helix Water District 25% 270,375 20% -5.0% 0
Linda County Water District 37% 18,808 32% -5.0% 0
Fountain Valley City of 25% 56,916 20% -5.0% 0
Buena Park City of 25% 82,767 20% -4.8% 0
California Water Service Company Bear Gulch 41% 59,440 36% -4.8% 0
Sunny Slope Water Company 29% 30,611 24% -4.8% 0
Tracy City of 33% 85,146 28% -4.7% 0
Anaheim City of 25% 358,549 20% -4.7% 0
Lomita City of 25% 20,463 20% -4.7% 0
Arroyo Grande City of 33% 17,121 28% -4.6% 0
South Tahoe Public Utilities District 25% 33,124 20% -4.6% 0
Galt City of 37% 24,289 32% -4.6% 0
Tuolumne Utilities District 29% 28,997 24% -4.6% 0
City of Newman Water Department 29% 10,668 24% -4.6% 0
Nipomo Community Services District 33% 12,512 28% -4.5% 0
El Dorado Irrigation District 32% 118,500 28% -4.4% 0
California Water Service Company Oroville 32% 10,640 28% -4.4% 0
Desert Water Agency 40% 120,428 36% -4.4% 0
Montebello Land and Water Company 20% 32,219 16% -4.4% 0
Golden State Water Company Florence Graham 12% 65,492 8% -4.3% 0
Fair Oaks Water District 40% 36,226 36% -4.3% 0
Glendale City of 24% 193,300 20% -4.3% 0
Santa Margarita Water District 28% 154,974 24% -4.1% 0
Poway City of 36% 48,774 32% -4.0% 0
Vacaville City of 36% 86,893 32% -3.9% 0
Porterville City of 36% 61,946 32% -3.7% 0
Sonoma City of 32% 11,579 28% -3.7% 0
Park Water Company 12% 125,784 8% -3.5% 0
North Tahoe Public Utility District 32% 7,500 28% -3.5% 0
Azusa City of 23% 110,000 20% -3.5% 0
San Gabriel County Water District 23% 45,000 20% -3.5% 0
Golden State Water Company Culver City 19% 36,215 16% -3.4% 0
East Palo Alto, City of 11% 29,143 8% -3.4% 0
Long Beach City of 19% 473,683 16% -3.4% 0
Thousand Oaks City of 31% 51,609 28% -3.1% 0
Golden State Water Company Southwest 15% 271,677 12% -3.1% 0
Golden State Water Company Placentia 27% 46,543 24% -3.0% 0
Calexico City of 23% 41,033 20% -2.9% 0
Golden State Water Company San Dimas 31% 54,872 28% -2.9% 0
Valley of the Moon Water District 23% 23,478 20% -2.9% 0
Golden State Water Company Cordova 39% 43,767 36% -2.8% 0
Golden State Water Company S San Gabriel 15% 27,656 12% -2.7% 0
Camarillo City of 23% 47,018 20% -2.5% 0
Quartz Hill Water District 38% 20,352 36% -2.5% 0
Pomona City of 22% 152,419 20% -2.4% 0
Folsom City of 34% 63,376 32% -2.3% 0
La Palma City of 22% 15,896 20% -2.3% 0
Santa Paula City of 30% 30,009 28% -2.3% 0
Triunfo Sanitation District / Oak Park Water Service 34% 12,200 32% -2.2% 0
Santa Maria City of 18% 102,087 16% -2.2% 0
Jurupa Community Service District 30% 118,731 28% -2.1% 0
Moulton Niguel Water District 22% 172,068 20% -2.1% 0
Burbank City of 26% 106,084 24% -2.0% 0
Carmichael Water District 38% 38,354 36% -2.0% 0
Fresno City of 30% 520,159 28% -2.0% 0
Santa Monica City of 22% 92,185 20% -2.0% 0
Suburban Water Systems San Jose Hills 26% 178,500 24% -1.9% 0
Yorba Linda Water District 38% 72,500 36% -1.9% 0
Lamont Public Utility District 30% 20,009 28% -1.8% 0
California-American Water Company Los Angeles District 30% 102,889 28% -1.7% 0
Alhambra City of 26% 85,068 24% -1.7% 0
South Pasadena City of 30% 25,899 28% -1.6% 0
Paso Robles City of 30% 30,450 28% -1.5% 0
Apple Valley Ranchos Water Company 29% 62,602 28% -1.5% 0
Santa Fe Irrigation District 37% 19,386 36% -1.3% 0
Alco Water Service 25% 29,179 24% -1.2% 0
Sierra Madre City of 33% 11,094 32% -1.0% 0
Kingsburg, City of 37% 11,685 36% -1.0% 0
Ventura County Waterworks District No. 8 29% 90,687 28% -0.8% 0
Golden State Water Company Artesia 17% 47,978 16% -0.8% 0
San Jacinto City of 33% 15,200 32% -0.8% 0
Walnut Valley Water District 29% 113,236 28% -0.7% 0
East Orange County Water District 37% 3,247 36% -0.7% 0
Fortuna City of 25% 12,032 24% -0.6% 0
San Clemente City of 25% 50,960 24% -0.6% 0
Olivenhain Municipal Water District 32% 84,351 32% -0.5% 0
Pismo Beach City of 24% 7,861 24% -0.5% 0
Lodi City of Public Works Department 32% 63,651 32% -0.5% 0
Monte Vista Water District 24% 54,460 24% -0.4% 0
Manhattan Beach City of 20% 35,996 20% -0.3% 0
Golden State Water Company Barstow 24% 31,209 24% -0.3% 0
Placer County Water Agency 32% 95,717 32% -0.3% 0
California Water Service Company Bakersfield 32% 278,409 32% -0.2% 0
Newhall County Water District 28% 45,036 28% -0.2% 0
California Water Service Company Hermosa/Redondo 20% 95,750 20% -0.2% 0
San Bernardino City of 28% 198,163 28% -0.1% 0
Ramona Municipal Water District 28% 33,600 28% 0.0% 9,385 0
Morro Bay City of 12% 10,234 12% 0.0% 10,863 0
Golden State Water Company Cowan Heights 36% 7,254 36% 0.0% 29,218 0
Monrovia City of 28% 37,406 28% 0.1% 190,096 0
Rohnert Park City of 16% 43,398 16% 0.2% 235,696 0
Rio Linda - Elverta Community Water District 36% 11,013 36% 0.5% 382,466 0
Los Angeles Department of Water and Power 16% 4,005,398 16% 0.5% 67,189,352 0
Glendora City of 35% 51,463 36% 0.5% 1,319,959 0
Nevada Irrigation District 35% 44,761 36% 0.5% 1,468,869 0
Amador Water Agency 23% 23,347 24% 0.6% 562,775 0
Tustin City of 27% 67,700 28% 0.6% 1,737,707 0
Lee Lake Water District 31% 15,543 32% 0.7% 498,532 0
Delano City of 23% 54,318 24% 0.7% 1,826,782 0
Olivehurst Public Utility District 35% 19,509 36% 0.7% 509,801 0
Castaic Lake Water Agency Santa Clarita Water Division 31% 121,688 32% 0.7% 5,125,039 0
Chino City of 23% 78,073 24% 0.8% 3,225,799 0
Yuba City City of 31% 68,379 32% 1.0% 4,190,861 0

June 2015 Water Supplier Conservation Compliance Summary Table

Compliance Priority # of Suppliers
1 Greater than 15% from meeting standard 16
2 More than 5% and less than 15% from meeting standard 70
3 Between 1% and 5% of meeting standard 53
0 Met or within 1% of standard 266

June 2015 Non-filers

The following suppliers did not submit June 2015 data by 27 July 2015:

  • Citrus Heights Water District Fillmore City of
  • Grover Beach City of Montecito Water District
  • Sacramento County Water Agency Soledad, City of
  • Upland City of

Data pulled 27 July 2015

Source: State Water Resources Control Board